3877 contacts in your CRM
| Type | Stage | Priority | Phone | Last Contact | |||||
|---|---|---|---|---|---|---|---|---|---|
| — | Landlord | Qualified | MEDIUM | AED 0 | 971501688293 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 971503417794 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 971504505183 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 2348033017310 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 25d ago | ||||
| — | Landlord | Qualified | MEDIUM | AED 0 | 971504418916 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 971566820716 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 447910065366 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 971504559169 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 971506404690 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 971554560212 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 971506434579 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 270,000 | 971506446512 | 25d ago | |||
| — | Landlord | Qualified | MEDIUM | AED 0 | 971504528619 | 25d ago | |||
| springs 1-strret-4-villa-14 · Springs - 7 | Landlord | Lead | MEDIUM | AED 0 | 971554405969 | Never | |||
| springs 1-strret-2-villa-27 · Springs - 7 | Landlord | Lead | MEDIUM | AED 0 | 971503903333 | Never | |||
| springs 1-strret-2-villa-29 · Springs - 7 | Landlord | Lead | MEDIUM | AED 0 | 971509020406 | Never | |||
| springs 1-strret-2-villa-30 · Springs - 7 | Landlord | Lead | MEDIUM | AED 0 | 971506278406 | Never | |||
| springs 1-strret-2-villa-26 · Springs - 7 | Landlord | Lead | MEDIUM | AED 0 | 971502283602 | Never | |||
| springs 2-strret-5-villa-05 · Springs - 7 | Landlord | Lead | MEDIUM | AED 0 | 971562156054 | Never |
Page 1 of 194